
1418 S Ocean Blvd. · North Myrtle Beach, SC 29582
This fully furnished 6 bedroom, 4 bath private beach home is located directly across the street from the ocean. Huge lot that features a private salt water pool and hot tub. Ample amount of parking on site. NO HOA! Great investment opportunity, primary home or vacation home in the Crescent Beach area of North Myrtle Beach! Conveniently located to dining, shopping, mini-golf and entertainment. Just minutes to Barefoot Landing. Across the street from the beach!
Features & Amenities
Location
Property boundary from county GIS
Map layers
Neighborhood Snapshot
U.S. Census Bureau, ACS 5-year estimatesNeighborhood data describes this home's U.S. Census tract and is provided for information only. Statistics describe an area, not any individual property or its residents.
Pricing History
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 29, 2026 | Price Reduced | $958,900 → $957,900 | ▾ $1,000 (0.1%) |
| Mar 18, 2026 | Price Change | $1,100,000 | — |
| Mar 19, 2026 | Price Change | $1,099,900 | — |
| Mar 26, 2026 | Price Change | $1,098,900 | — |
| Mar 30, 2026 | Price Change | $1,097,900 | — |
| Apr 2, 2026 | Price Change | $999,900 | 9 |
| Apr 9, 2026 | Price Change | $998,900 | — |
| Apr 16, 2026 | Price Change | $993,900 | 1 |
| Apr 23, 2026 | Price Change | $992,900 | — |
| Apr 30, 2026 | Price Change | $991,900 | — |
| May 8, 2026 | Price Change | $990,900 | — |
| May 18, 2026 | Price Change | $985,900 | 1 |
| May 26, 2026 | Price Change | $980,900 | 1 |
| Jun 5, 2026 | Price Change | $979,900 | — |
| Jun 15, 2026 | Price Change | $978,900 | — |
| Jun 22, 2026 | Price Change | $977,900 | — |
| Jun 25, 2026 | Price Change | $976,900 | — |
| Jun 29, 2026 | Price Change | $975,900 | — |
| Jul 16, 2026 | Price Change | $974,900 | — |
| Jul 16, 2026 | Price Change | $973,900 | — |
| Jul 23, 2026 | Price Change | $972,900 | — |
| Jul 29, 2026 | Price Change | $969,900 | — |
| Aug 6, 2026 | Price Change | $968,900 | — |
| Aug 13, 2026 | Price Change | $967,900 | — |
| Aug 20, 2026 | Price Change | $964,900 | — |
| Aug 28, 2026 | Price Change | $963,900 | — |
| Sep 3, 2026 | Price Change | $959,900 | — |
Monthly Cost Estimate
* Estimates only. Actual rates, payments, and terms vary. Consult a licensed mortgage professional.
Similar Homes


909 Perrin Dr.North Myrtle Beach, SC 29582

908 S Ocean Blvd.North Myrtle Beach, SC 29582

2009 Hillside Dr. SNorth Myrtle Beach, SC 29582

528 6th Ave. SNorth Myrtle Beach, SC 29582

4506 Eyerly St.North Myrtle Beach, SC 29582
Nearby Homes for Sale
Homes in Nearby Subdivisions
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. Sep 29, 2026