
1906 S Ocean Blvd. · North Myrtle Beach, SC 29582
Welcome to the Ocean Pearl! This 7 bedroom, 5 bath beach home comes fully furnished and is located in the Crescent Beach section of North Myrtle Beach. Just right across the street from the ocean, the home is situated on a nice size lot with a private salt water pool, hot tub, and an area for shuffle board. Great floor plan with 3 bedrooms on the first floor and 4 on the second floor. Best of all, no HOA! Incredible investment property, primary residence, or second home. Convenient to local restaurants, shopping, and entertainment!
Features & Amenities
Location
Property boundary from county GIS
Map layers
Neighborhood Snapshot
U.S. Census Bureau, ACS 5-year estimatesNeighborhood data describes this home's U.S. Census tract and is provided for information only. Statistics describe an area, not any individual property or its residents.
Pricing History
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 29, 2026 | Price Reduced | $978,900 → $977,900 | ▾ $1,000 (0.1%) |
| Mar 18, 2026 | Price Change | $1,053,900 | — |
| Mar 19, 2026 | Price Change | $1,099,900 | 4 |
| Mar 26, 2026 | Price Change | $1,098,900 | — |
| Mar 30, 2026 | Price Change | $1,097,900 | — |
| Apr 2, 2026 | Price Change | $1,089,900 | 1 |
| Apr 9, 2026 | Price Change | $1,088,900 | — |
| Apr 16, 2026 | Price Change | $1,083,900 | — |
| Apr 23, 2026 | Price Change | $1,082,900 | — |
| Apr 30, 2026 | Price Change | $1,081,900 | — |
| May 8, 2026 | Price Change | $1,080,900 | — |
| May 18, 2026 | Price Change | $1,075,900 | — |
| May 26, 2026 | Price Change | $1,070,900 | — |
| Jun 5, 2026 | Price Change | $999,900 | 7 |
| Jun 15, 2026 | Price Change | $998,900 | — |
| Jun 23, 2026 | Price Change | $997,900 | — |
| Jun 25, 2026 | Price Change | $996,900 | — |
| Jun 29, 2026 | Price Change | $995,900 | — |
| Jul 16, 2026 | Price Change | $994,900 | — |
| Jul 16, 2026 | Price Change | $993,900 | — |
| Jul 23, 2026 | Price Change | $992,900 | — |
| Jul 30, 2026 | Price Change | $991,900 | — |
| Aug 6, 2026 | Price Change | $990,900 | — |
| Aug 13, 2026 | Price Change | $989,900 | — |
| Aug 20, 2026 | Price Change | $984,900 | 1 |
| Aug 28, 2026 | Price Change | $983,900 | — |
| Sep 3, 2026 | Price Change | $979,900 | — |
Monthly Cost Estimate
* Estimates only. Actual rates, payments, and terms vary. Consult a licensed mortgage professional.
Similar Homes


703 37th Ave. SNorth Myrtle Beach, SC 29582

528 6th Ave. SNorth Myrtle Beach, SC 29582

214 2nd Ave. SNorth Myrtle Beach, SC 29582

3000 N Ocean Blvd.North Myrtle Beach, SC 29582

300 44th Ave. NNorth Myrtle Beach, SC 29582
Nearby Homes for Sale
Homes in Nearby Subdivisions
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. Sep 29, 2026